<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live, Online, Reverse Auctions&#8230; again.</title>
	<atom:link href="http://www.jameshatch.com/2009/01/28/live-online-reverse-auctions-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameshatch.com/2009/01/28/live-online-reverse-auctions-again/</link>
	<description>Researching the merging of Business, Technology &#38; Ethics</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:00:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: James Hatch</title>
		<link>http://www.jameshatch.com/2009/01/28/live-online-reverse-auctions-again/comment-page-1/#comment-6</link>
		<dc:creator>James Hatch</dc:creator>
		<pubDate>Tue, 03 Feb 2009 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameshatch.com/b/?p=61#comment-6</guid>
		<description>Sunny, not a problem. I love deal sites and wish you luck. Though, I probably wouldn&#039;t mention the more-buyers-equal-higher-price portion of your business model. Taken at face value, people may not talk to other people about your site. :)&lt;br/&gt;&lt;br/&gt;Again, good luck.</description>
		<content:encoded><![CDATA[<p>Sunny, not a problem. I love deal sites and wish you luck. Though, I probably wouldn&#8217;t mention the more-buyers-equal-higher-price portion of your business model. Taken at face value, people may not talk to other people about your site. <img src='http://www.jameshatch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Again, good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.jameshatch.com/2009/01/28/live-online-reverse-auctions-again/comment-page-1/#comment-5</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Tue, 03 Feb 2009 03:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameshatch.com/b/?p=61#comment-5</guid>
		<description>Thanks for mentioning our business CountSpin.com on your blog.  I personally believe that we are very different from Mercata and Mobshop from the Web 1.0 days.  The main difference in our business model is that we do not need a pool of buyers to collaborate for the deal prices to drop.  Their business was focused on demand aggregation.  In fact, the more participants we have, the higher the ending price.  Here is an article of why the prices never drop all the way down: http://blog.countspin.com/2009/01/dude-wheres-my-free-lunch/&lt;br/&gt;&lt;br/&gt;Your sincerely,&lt;br/&gt;&lt;br/&gt;CountSpin Team</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning our business CountSpin.com on your blog.  I personally believe that we are very different from Mercata and Mobshop from the Web 1.0 days.  The main difference in our business model is that we do not need a pool of buyers to collaborate for the deal prices to drop.  Their business was focused on demand aggregation.  In fact, the more participants we have, the higher the ending price.  Here is an article of why the prices never drop all the way down: <a href="http://blog.countspin.com/2009/01/dude-wheres-my-free-lunch/" rel="nofollow">http://blog.countspin.com/2009/01/dude-wheres-my-free-lunch/</a></p>
<p>Your sincerely,</p>
<p>CountSpin Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel</title>
		<link>http://www.jameshatch.com/2009/01/28/live-online-reverse-auctions-again/comment-page-1/#comment-4</link>
		<dc:creator>Nigel</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameshatch.com/b/?p=61#comment-4</guid>
		<description>Hmm... strange, most of the deals i saw dropped to around 70% (one went to 82%). Seems like they have different shows for different brands, and some brands are going for much better discounts than other brands. There&#039;s a Casio Protrek watch going on right now that&#039;s already at 65%. Thinking...</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; strange, most of the deals i saw dropped to around 70% (one went to 82%). Seems like they have different shows for different brands, and some brands are going for much better discounts than other brands. There&#8217;s a Casio Protrek watch going on right now that&#8217;s already at 65%. Thinking&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

